Stats


Last Updated:
January 24, 2012
2011 - 2012 REGULAR SEASON STATS - Players 
                 
  Player Team G A Pts PIM GP PPG
1 Haris Farid CANADIENS 52 5 57 10 10 5.70
2 Adam Rodeghiero ROYAL EXECUTIONERS  15 24 39 2 10 3.90
3 Alex McLean WIZARDS 27 12 39 0 10 3.90
4 Mike Martins ROYAL EXECUTIONERS  22 16 38 12 10 3.80
5 Sharmin Alam WIZARDS 15 16 31 6 8 3.88
6 Tony Santino ROLLING THUNDER 17 14 31 8 10 3.10
7 Ramin Raounak ROYAL EXECUTIONERS  11 18 29 0 8 3.63
8 Nasib Ogha ROLLING THUNDER 15 8 23 2 7 3.29
9 Faith Mepham CANADIENS 1 18 19 2 8 2.38
10 Tim Simpson CANADIENS 6 11 17 12 10 1.70
11 Darcy Attas CANADIENS 1 14 15 22 10 1.50
12 Lucas Kamel WIZARDS 1 8 9 2 7 1.29
13 Angie Wright ROLLING THUNDER 1 3 4 0 4 1.00
14 Valdo Tammark ROLLING THUNDER 1 3 4 4 7 0.57
15 Colin Keddy ROYAL EXECUTIONERS  0 3 3 0 8 0.38
16 Hassan Hassan WIZARDS 0 3 3 0 10 0.30
17 Jim Scott CANADIENS 1 2 3 4 5 0.60
18 Marc Barclay CANADIENS 0 2 2 0 6 0.33
19 Tien Hoang ROYAL EXECUTIONERS  0 2 2 12 9 0.22
20 Cale Baird ROYAL EXECUTIONERS  0 1 1 2 9 0.11
21 Cindy Boersma WIZARDS 0 1 1 0 4 0.25
22 Lee Benidict CANADIENS 0 1 1 2 4 0.25
23 Lisa Hackney CANADIENS 0 1 1 0 9 0.11
24 Aldi Bicolli ROLLING THUNDER 0 0 0 0 2 0.00
25 Anthony Clayton ROLLING THUNDER 0 0 0 2 9 0.00
26 Charles Szerenyi ROYAL EXECUTIONERS  0 0 0 0 2 0.00
27 Jamie Stafford WIZARDS 0 0 0 0 9 0.00
28 Jason Armstrong CANADIENS 0 0 0 0 10 0.00
29 Jason Nicholls ROYAL EXECUTIONERS  0 0 0 0 0 0.00
30 Jeff Chow ROLLING THUNDER 0 0 0 0 9 0.00
31 Jessica Scale WIZARDS 0 0 0 0 10 0.00
32 John Maklouf ROLLING THUNDER 0 0 0 0 9 0.00
33 Luigi Lisciandro ROLLING THUNDER 0 0 0 0 9 0.00
34 Marc Ciccotelli ROYAL EXECUTIONERS  0 0 0 0 9 0.00
35 Paul Desaulniers WIZARDS 0 0 0 0 10 0.00
36 Samantha Boutilier ROYAL EXECUTIONERS  0 0 0 0 1 0.00
Goal Leaders 
  Player Team G A Pts PIM GP PPG
1 Haris Farid CANADIENS 52 5 57 10 10 5.70
2 Alex McLean WIZARDS 27 12 39 0 10 3.90
3 Mike Martins ROYAL EXECUTIONERS  22 16 38 12 10 3.80
4 Tony Santino ROLLING THUNDER 17 14 31 8 10 3.10
5 Adam Rodeghiero ROYAL EXECUTIONERS  15 24 39 2 10 3.90
6 Nasib Ogha ROLLING THUNDER 15 8 23 2 7 3.29
7 Sharmin Alam WIZARDS 15 16 31 6 8 3.88
8 Ramin Raounak ROYAL EXECUTIONERS  11 18 29 0 8 3.63
9 Tim Simpson CANADIENS 6 11 17 12 10 1.70
10 Angie Wright ROLLING THUNDER 1 3 4 0 4 1.00
11 Darcy Attas CANADIENS 1 14 15 22 10 1.50
12 Faith Mepham CANADIENS 1 18 19 2 8 2.38
13 Jim Scott CANADIENS 1 2 3 4 5 0.60
14 Lucas Kamel WIZARDS 1 8 9 2 7 1.29
15 Valdo Tammark ROLLING THUNDER 1 3 4 4 7 0.57
Assist Leaders 
  Player Team G A Pts PIM GP PPG
1 Adam Rodeghiero ROYAL EXECUTIONERS  15 24 39 2 10 3.90
2 Faith Mepham CANADIENS 1 18 19 2 8 2.38
3 Ramin Raounak ROYAL EXECUTIONERS  11 18 29 0 8 3.63
4 Mike Martins ROYAL EXECUTIONERS  22 16 38 12 10 3.80
5 Sharmin Alam WIZARDS 15 16 31 6 8 3.88
6 Darcy Attas CANADIENS 1 14 15 22 10 1.50
7 Tony Santino ROLLING THUNDER 17 14 31 8 10 3.10
8 Alex McLean WIZARDS 27 12 39 0 10 3.90
9 Tim Simpson CANADIENS 6 11 17 12 10 1.70
10 Lucas Kamel WIZARDS 1 8 9 2 7 1.29
11 Nasib Ogha ROLLING THUNDER 15 8 23 2 7 3.29
12 Haris Farid CANADIENS 52 5 57 10 10 5.70
13 Angie Wright ROLLING THUNDER 1 3 4 0 4 1.00
14 Colin Keddy ROYAL EXECUTIONERS  0 3 3 0 8 0.38
15 Hassan Hassan WIZARDS 0 3 3 0 10 0.30
16 Valdo Tammark ROLLING THUNDER 1 3 4 4 7 0.57
17 Jim Scott CANADIENS 1 2 3 4 5 0.60
18 Marc Barclay CANADIENS 0 2 2 0 6 0.33
19 Tien Hoang ROYAL EXECUTIONERS  0 2 2 12 9 0.22
20 Cale Baird ROYAL EXECUTIONERS  0 1 1 2 9 0.11
21 Cindy Boersma WIZARDS 0 1 1 0 4 0.25
22 Lee Benidict CANADIENS 0 1 1 2 4 0.25
23 Lisa Hackney CANADIENS 0 1 1 0 9 0.11
Points Per Game Leaders 
  Player Team G A Pts PIM GP PPG
1 Haris Farid CANADIENS 52 5 57 10 10 5.70
2 Adam Rodeghiero ROYAL EXECUTIONERS  15 24 39 2 10 3.90
3 Alex McLean WIZARDS 27 12 39 0 10 3.90
4 Sharmin Alam WIZARDS 15 16 31 6 8 3.88
5 Mike Martins ROYAL EXECUTIONERS  22 16 38 12 10 3.80
6 Ramin Raounak ROYAL EXECUTIONERS  11 18 29 0 8 3.63
7 Nasib Ogha ROLLING THUNDER 15 8 23 2 7 3.29
8 Tony Santino ROLLING THUNDER 17 14 31 8 10 3.10
9 Faith Mepham CANADIENS 1 18 19 2 8 2.38
10 Tim Simpson CANADIENS 6 11 17 12 10 1.70
11 Darcy Attas CANADIENS 1 14 15 22 10 1.50
12 Lucas Kamel WIZARDS 1 8 9 2 7 1.29
13 Angie Wright ROLLING THUNDER 1 3 4 0 4 1.00
14 Jim Scott CANADIENS 1 2 3 4 5 0.60
15 Valdo Tammark ROLLING THUNDER 1 3 4 4 7 0.57
16 Colin Keddy ROYAL EXECUTIONERS  0 3 3 0 8 0.38
17 Marc Barclay CANADIENS 0 2 2 0 6 0.33
18 Hassan Hassan WIZARDS 0 3 3 0 10 0.30
19 Cindy Boersma WIZARDS 0 1 1 0 4 0.25
20 Lee Benidict CANADIENS 0 1 1 2 4 0.25
21 Tien Hoang ROYAL EXECUTIONERS  0 2 2 12 9 0.22
22 Cale Baird ROYAL EXECUTIONERS  0 1 1 2 9 0.11
23 Lisa Hackney CANADIENS 0 1 1 0 9 0.11
Goalie Stats
  Player Team GP G.A. P.P. G.A.A.
1 Jason Armstrong CANADIENS 10 40 29 4.138
2 Tien Hoang ROYAL EXECUTIONERS  4 14 11 3.818
3 Luigi Lisciandro ROLLING THUNDER 9 44 27 4.889
4 Paul Desaulniers WIZARDS 10 57 30 5.700
5 Tim Simpson CANADIENS 1 0 1 0.000
6 Charles Szerenyi ROYAL EXECUTIONERS  2 1 4 0.750
7 Cale Baird ROYAL EXECUTIONERS  6 25 14 5.357
8 Jamie Stafford  WIZARDS 1 5 3 5.000
© 2008 Canadian Electric Wheelchair Hockey Association. All rights reserved. Privacy Policy | Contact CEWHA | Admin